Kapitán Robin van Persie vstřelil v sobotu svůj 99. a 100. gól za Arsenal.
V historické tabulce střelců se holanský reprezentant nachází na 17. místě.
Dates at Arsenal | Liga |
Fa Cup |
CC | Ep | Charity Shields |
Celkem gólů |
Celkem zápasů |
||
1. Thierry Henry | 1999-2007 | 174 | 7 | 2 | 42 | 1 | 226 | 370 | 181 |
2. Ian Wright | 1991-1998 | 128 | 12 | 29 | 15 | 1 | 185 | 288 | 143 |
3. Cliff Bastin | 1929-1946 | 150 | 26 | 0 | 0 | 2 | 178 | 396 | 174 |
4. John Radford | 1962-1976 | 111 | 15 | 12 | 11 | 0 | 149 | 481 | 306 |
5. Jimmy Brain | 1923-1931 | 125 | 14 | 0 | 0 | 0 | 139 | 232 | 144 |
6. Ted Drake | 1934-1945 | 124 | 12 | 0 | 0 | 3 | 139 | 184 | 108 |
7. Doug Lishman | 1948-1956 | 125 | 10 | 0 | 0 | 2 | 137 | 244 | 163 |
8. Joe Hulme | 1926-1938 | 107 | 17 | 0 | 0 | 1 | 125 | 374 | 307 |
9. David Jack | 1928-1934 | 113 | 10 | 0 | 0 | 1 | 124 | 208 | 156 |
10. Dennis Bergkamp | 1995-2006 | 87 | 14 | 8 | 11 | 0 | 120 | 423 | 296 |
11. Reg Lewis | 1935-1953 | 103 | 13 | 0 | 0 | 2 | 118 | 176 | 152 |
12. Alan Smith | 1987-1995 | 86 | 6 | 16 | 7 | 0 | 115 | 347 | 251 |
13. Jack Lambert | 1926-1933 | 98 | 11 | 0 | 0 | 0 | 109 | 161 | 149 |
14. Frank Stapleton | 1972-1981 | 75 | 15 | 14 | 4 | 0 | 108 | 300 | 276 |
15. David Herd | 1954-1961 | 97 | 10 | 0 | 0 | 0 | 107 | 180 | 165 |
16. Joe Baker | 1962-1966 | 93 | 4 | 0 | 3 | 0 | 100 | 156 | 152 |
17. Robin van Persie | 2004- | 69 | 8 | 6 | 17 | 0 | 100 | 238 | 238 |
/arsenal.com/