Ligová tabulka
Team_Id | Team | Points | GoalDiff | Played | Won | Draw | Lost |
---|
40 | Liverpool | 28 | 15 | 11 | 9 | 1 | 1 |
50 | Manchester City | 23 | 9 | 11 | 7 | 2 | 2 |
49 | Chelsea | 19 | 8 | 11 | 5 | 4 | 2 |
42 | Arsenal | 19 | 6 | 11 | 5 | 4 | 2 |
65 | Nottingham Forest | 19 | 5 | 11 | 5 | 4 | 2 |
51 | Brighton | 19 | 4 | 11 | 5 | 4 | 2 |
36 | Fulham | 18 | 3 | 11 | 5 | 3 | 3 |
34 | Newcastle | 18 | 2 | 11 | 5 | 3 | 3 |
66 | Aston Villa | 18 | 0 | 11 | 5 | 3 | 3 |
47 | Tottenham | 16 | 10 | 11 | 5 | 1 | 5 |
55 | Brentford | 16 | 0 | 11 | 5 | 1 | 5 |
35 | Bournemouth | 15 | 0 | 11 | 4 | 3 | 4 |
33 | Manchester United | 15 | 0 | 11 | 4 | 3 | 4 |
48 | West Ham | 12 | -6 | 11 | 3 | 3 | 5 |
46 | Leicester | 10 | -7 | 11 | 2 | 4 | 5 |
45 | Everton | 10 | -7 | 11 | 2 | 4 | 5 |
57 | Ipswich | 8 | -10 | 11 | 1 | 5 | 5 |
52 | Crystal Palace | 7 | -7 | 11 | 1 | 4 | 6 |
39 | Wolves | 6 | -11 | 11 | 1 | 3 | 7 |
41 | Southampton | 4 | -14 | 11 | 1 | 1 | 9 |
bool(false)
1970-01-01 01:00:00string(1) "1"