Ligová tabulka
Team_Id | Team | Points | GoalDiff | Played | Won | Draw | Lost |
---|
42 | Arsenal | 36 | 19 | 15 | 11 | 3 | 1 |
40 | Liverpool | 31 | 18 | 14 | 9 | 4 | 1 |
50 | Manchester City | 30 | 20 | 14 | 9 | 3 | 2 |
66 | Aston Villa | 29 | 13 | 14 | 9 | 2 | 3 |
47 | Tottenham | 27 | 8 | 14 | 8 | 3 | 3 |
34 | Newcastle | 26 | 18 | 14 | 8 | 2 | 4 |
33 | Manchester United | 24 | -1 | 14 | 8 | 0 | 6 |
51 | Brighton | 22 | 4 | 14 | 6 | 4 | 4 |
48 | West Ham | 21 | 0 | 14 | 6 | 3 | 5 |
49 | Chelsea | 19 | 3 | 14 | 5 | 4 | 5 |
55 | Brentford | 19 | 3 | 14 | 5 | 4 | 5 |
39 | Wolves | 18 | -5 | 15 | 5 | 3 | 7 |
52 | Crystal Palace | 16 | -5 | 14 | 4 | 4 | 6 |
36 | Fulham | 15 | -10 | 14 | 4 | 3 | 7 |
65 | Nottingham Forest | 13 | -6 | 14 | 3 | 4 | 7 |
35 | Bournemouth | 13 | -14 | 14 | 3 | 4 | 7 |
1359 | Luton | 9 | -14 | 15 | 2 | 3 | 10 |
45 | Everton | 7 | -5 | 14 | 5 | 2 | 7 |
44 | Burnley | 7 | -18 | 15 | 2 | 1 | 12 |
62 | Sheffield Utd | 5 | -28 | 14 | 1 | 2 | 11 |
bool(false)
1970-01-01 01:00:00string(1) "1"